QSi Events & Seminars
| The QS Shortage - What It Means for Your Projects and How to Adapt | |||
| Price: | FOC | ||
| Start Date: 2November 2025 | End Date: 2 November 2025 | ||
| Start Time: 0800 UK time | End Time: 0900 UK time | ||
| Description | |||
| Location: | Webinar | ||
| Book Online | |||
| Decoding Construction Warranties, Bonds and Guarantees | |||
| Price: | FOC | ||
| Start Date: 2 October 2025 | End Date: 2 October 2025 | ||
| Start Time: 0800 UK time | End Time: 0900 UK time | ||
| Description | |||
| Location: | Webinar | ||
| Book Online | |||
| 3D Virtual Tours & 360 Imaging for AEC Tendering, Tracking Progress & Visual Communication | |||
| Price: | 0 | ||
| Start Date: 4 September 2025 | End Date: 4 September 2025 | ||
| Start Time: 0800 | End Time: 0900 | ||
| Description | |||
| From saving carbon through 40% fewer site visits, to increasing quotation accuracy through better informed decision making & fewer assumptions, the benefits of visualisation workflows stack up rapidly. These include measurable outcomes like lowering carbon use - which is a reportable benefit on a project - as well as improving safety through visual communication and tagged hazard briefings. When data sets are kept current, teams can also track and verify progress more effectively on AEC projects. Advances in mobile device technology mean that access to this data can now be through most consumer phones we carry every day, and camera technology advancements have lowered the price point of equipment. Together these changes have democratised access to 3D data and made investigating the return on investment a worthwhile endeavour. The aim for this First Thursday talk is to demonstrate examples, workflows and technologies that can easily be leveraged on projects, and how these tools could potentially be shared among a project team to maximise their impact and benefits. To book please email cpd@theqsi.com | |||
| Location: | Webinar | ||
| Book Online | |||
| Bills of Quantities – Measure It or Lump It | |||
| Price: | FOC | ||
| Start Date: Thursday, 5 December 2024 | End Date: Thursday, 5 December 2024 | ||
| Start Time: 0800 UK time | End Time: 0900 UK time | ||
| Description | |||
| Location: | Webinar | ||
| Book Online | |||
| Building Pathology - and All Things Creepy | |||
| Price: | FOC | ||
| Start Date: 7 November 2024 | End Date: 7 November 2024 | ||
| Start Time: 0800 UK time | End Time: 0900 UK time | ||
| Description | |||
| Location: | Webinar | ||
| Book Online | |||
| Optimising the Principles of Quantity Surveying to improve Geoscience Exploration and Development: A case of small-scale gold mining | |||
| Price: | FOC | ||
| Start Date: 5 September 2024 | End Date: 5 September 2024 | ||
| Start Time: 0800 UK time | End Time: 0900 UK time | ||
| Description | |||
| Location: | Webinar | ||
| Book Online | |||
| Publicising Lessons Learnt – an academic perspective | |||
| Price: | FOC | ||
| Start Date: 6 June 2024 | End Date: 6 June 2024 | ||
| Start Time: 0800 UK time | End Time: 0900 UK time | ||
| Description | |||
| Location: | Webinar | ||
| Book Online | |||
| The Role of Green Infrastructure in Cooling Cities | |||
| Price: | Free | ||
| Start Date: 4 April 2024 | End Date: 4 April 2024 | ||
| Start Time: 0800 UK time | End Time: 0900 UK time | ||
| Description | |||
| Location: | Webinar | ||
| Enabling Open Plan With Automist - Advanced Targeted Suppression | |||
| Price: | 0 | ||
| Start Date: 1 February 2024 | End Date: 1 February 2024 | ||
| Start Time: 0800 UK time | End Time: 0900 UK time | ||
| Description | |||
| Location: | Webinar | ||
| Book Online | |||
| Facade Enngineering in Practice | |||
| Price: | |||
| Start Date: 05/10/23 | End Date: 05/10/23 | ||
| Start Time: 0800 | End Time: 0900 | ||
| Description | |||
| Location: | Webinar | ||
| Book Online | |||
| Supply Factors Influencing Housing Production | |||
| Price: | 0 | ||
| Start Date: 2 June 2023 | End Date: 2 June 2023 | ||
| Start Time: 0800 | End Time: 0900 | ||
| Description | |||
| Location: | Webinar | ||
| Book Online | |||
| Essential NEC Cases | |||
| Price: | FOC | ||
| Start Date: 6 April 2023 | End Date: 6 April 2023 | ||
| Start Time: 0800 UK time | End Time: 0900 UK Time | ||
| Description | |||
| Location: | Online | ||
| Book Online | |||
| Business Resilience During A Global Pandemic | |||
| Price: | FOC | ||
| Start Date: 2 March 2023 | End Date: 2 March 2023 | ||
| Start Time: 0800 UK time | End Time: 0900 UK Time | ||
| Description | |||
| Location: | Online | ||
| Book Online | |||
| Procurement Matters | |||
| Price: | FOC | ||
| Start Date: 2 February 2023 | End Date: 2 February 2023 | ||
| Start Time: 0800 UK time | End Time: 0900 UK Time | ||
| Description | |||
| Location: | Online | ||
| Book Online | |||
| An Introduction to the FIDIC Contracts | |||
| Price: | |||
| Start Date: 1 December 2022 | End Date: 1 December 2022 | ||
| Start Time: 0800 UK time | End Time: 0900 UK Time | ||
| Description | |||
| Location: | Online webinar | ||
| Book Online | |||
| All Things Procurement | |||
| Price: | FOC | ||
| Start Date: 3 November 2022 | End Date: 3 November 2022 | ||
| Start Time: 0800 UK time | End Time: 0900 UK Time | ||
| Description | |||
| Location: | Online webinar | ||
| Book Online | |||
| 101 Great Women | |||
| Price: | FOC | ||
| Start Date: 30.06.2022 | End Date: 30.06.2022 | ||
| Start Time: 1600 | End Time: 1800 | ||
| Description | |||
| Location: | Springfield Campus, Wolverhampton | ||
| Post Code: | WV10 0JR | ||
| Map: | Click Here | ||
| Book Online | |||
| NEC4 ECC: Are You Being Properly Compensated? | |||
| Price: | FOC | ||
| Start Date: 7 April 2022 | End Date: 7 April 2022 | ||
| Start Time: 0800 UK time | End Time: 0900 UK Time | ||
| Description | |||
| https://drive.google.com/file/d/1rv_hpQZcTMxHbkK4FUTL8oMOkPZC2KnZ/view?usp=sharing | |||
| Location: | Online | ||
| Post Code: | n/a | ||
| Map: | Click Here | ||
| Book Online | |||
| Construction in the 21st Century | |||
| Price: | £595 + VAT | ||
| Start Date: 2019-09-09 | End Date: 2019-09-11 | ||
| Start Time: 9.00am | End Time: 5.00pm | ||
| Description | |||
| Location: | RICS Headquarters, London | ||
| Post Code: | SW1P 3AD | ||
| Map: | Click Here | ||
| Book Online | |||
| The New Rules on Measurement (NRM2) | |||
| Price: | £15 + VAT | ||
| Start Date: 2019-06-13 | End Date: 2019-06-13 | ||
| Start Time: 7.45am | End Time: 9.30am | ||
| Description | |||
| Location: | Wolverhampton Science Park | ||
| Post Code: | WV10 9RT | ||
| Map: | Click Here | ||
| Book Online | |||
| The New Rules on Measurement (NRM1) | |||
| Price: | £15 + VAT | ||
| Start Date: 2019-04-30 | End Date: 2019-04-30 | ||
| Start Time: 7.45am | End Time: 9.30am | ||
| Description | |||
| Location: | Wolverhampton Science Park | ||
| Post Code: | WV10 9RT | ||
| Map: | Click Here | ||
| Book Online | |||
| Constructing Excellence Black Country Relaunch Breakfast | |||
| Price: | £10 + VAT | ||
| Start Date: 2019-02-28 | End Date: 2019-02-28 | ||
| Start Time: 7.30am | End Time: 9.30am | ||
| Description | |||
| Location: | Springfield Campus, West Midlands University Technical College | ||
| Post Code: | WV10 0JR | ||
| Map: | Click Here | ||
| Book Online | |||
QSi